Explore
Chilton County
Info and quick facts about Chilton County
New Site coming soon! Check back often.
Location: 32.8449 N, 86.7186 W
Chilton County Peach Festival
Held each year in June since 1947 at the beginning of the peach season, the Chilton County Peach Festival was originated to promote the local peach industry; it has had a signifcant economic impact on this area of Alabama. This popular fruit has a long history. The Chinese were thought to have domesticated the peach before it spread to Western Europe, where the tree flourished and became a delicacy enjoyed by royalty and the wealthy. The tree was brought to the New World by the Spaniards; some believe that Hernando DeSoto, traveling down the Coosa River in the 1500s, was responsible for bringing peaches to Chilton County. Today, many varieties of peaches have been developed by cross-pollination and grafting. The Elberta peach, one of the most popular and well-known varieties, is considered to have been developed in the South. ==> Read More
See the Clanton's Peach Water Tower!

Information
from the US Census
Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, 1997 Census of Governments |
| People QuickFacts | Chilton County | Alabama | |
|---|---|---|---|
| Population, 2001 estimate | 39,995 | 4,464,356 | |
| Population percent change, April 1, 2000-July 1, 2001 | 1.0% | 0.4% | |
| Population, 2000 | 39,593 | 4,447,100 | |
| Population, percent change, 1990 to 2000 | 22.0% | 10.1% | |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.7% | |
| Persons under 18 years old, percent, 2000 | 25.7% | 25.3% | |
| Persons 65 years old and over, percent, 2000 | 12.9% | 13.0% | |
| Female persons, percent, 2000 | 50.5% | 51.7% | |
| White persons, percent, 2000 (a) | 86.7% | 71.1% | |
| Black or African American persons, percent, 2000 (a) | 10.6% | 26.0% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.5% | |
| Asian persons, percent, 2000 (a) | 0.2% | 0.7% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting some other race, percent, 2000 (a) | 1.5% | 0.7% | |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.0% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.9% | 1.7% | |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 85.6% | 70.3% | |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 61.8% | 57.4% | |
| Foreign born persons, percent, 2000 | 1.9% | 2.0% | |
| Language other than English spoken at home, pct age 5+, 2000 | 3.6% | 3.9% | |
| High school graduates, percent of persons age 25+, 2000 | 66.2% | 75.3% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.9% | 19.0% | |
| Persons with a disability, age 5+, 2000 | 8,953 | 945,705 | |
| Mean travel time to work, workers age 16+ (minutes), 2000 | 33.2 | 24.8 | |
| Housing units, 2000 | 17,651 | 1,963,711 | |
| Homeownership rate, 2000 | 82.3% | 72.5% | |
| Housing units in multi-unit structures, percent, 2000 | 3.2% | 15.3% | |
| Median value of owner-occupied housing units, 2000 | $81,800 | $85,100 | |
| Households, 2000 | 15,287 | 1,737,080 | |
| Persons per household, 2000 | 2.57 | 2.49 | |
| Median household money income, 1999 | $32,588 | $34,135 | |
| Per capita money income, 1999 | $15,303 | $18,189 | |
| Persons below poverty, percent, 1999 | 15.7% | 16.1% | |
| Business QuickFacts | Chilton County | Alabama |
|---|---|---|
| Private nonfarm establishments, 1999 | 767 | 100,507 |
| Private nonfarm employment, 1999 | 6,611 | 1,633,909 |
| Private nonfarm employment, percent change 1990-1999 | 19.0% | 21.7% |
| Nonemployer establishments, 1999 | 2,117 | 219,932 |
| Manufacturers shipments, 1997 ($1000) | 162,096 | 67,970,076 |
| Retail sales, 1997 ($1000) | 246,640 | 36,623,327 |
| Retail sales per capita, 1997 | $6,793 | $8,477 |
| Minority-owned firms, percent of total, 1997 | 4.7% | 9.9% |
| Women-owned firms, percent of total, 1997 | 20.2% | 24.4% |
| Housing units authorized by building permits, 2000 | 45 | 17,406 |
| Federal funds and grants, 2001 ($1000) | 165,244 | 31,700,462 |
| Local government employment - full-time equivalent, 1997 | 1,021 | 175,369 |
| Geography QuickFacts | Chilton County | Alabama |
|---|---|---|
| Land area, 2000 (square miles) | 694 | 50,744 |
| Persons per square mile, 2000 | 57.1 | 87.6 |
| Metropolitan Area | None |
FN: Footnote on this item for this area in place of
data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Directory:
|